Updated October 2026
Dry van rates today
$3.49
per mile, all-in
53' dry van · national average
- 1 month
- +5.4%
- 3 months
- +14.1%
- 1 year
- +25.1%
What it costs to move a full 53' trailer in the lower 48, updated every month. Price your own lane, then ask for a firm quote.
What does your lane cost?
Two cities or ZIP codes. The dry van rate shows straight away.
Dry van rates by state
All states and cities →Rate per mile for a truck leaving each state and for a truck arriving, highest outbound first.
| State | Outbound | Inbound |
|---|---|---|
| California | $4.79 | $2.94 |
| Oregon | $4.71 | $2.94 |
| Washington | $4.39 | $2.94 |
| Illinois | $4.32 | $2.90 |
| Minnesota | $4.21 | $3.26 |
| Nebraska | $4.20 | $2.96 |
| Michigan | $4.19 | $3.05 |
| Indiana | $4.16 | $3.02 |
| North Dakota | $4.16 | $3.33 |
| South Dakota | $4.16 | $3.11 |
| Wisconsin | $4.16 | $3.04 |
| Kansas | $4.13 | $3.05 |
| Ohio | $4.10 | $3.08 |
| Missouri | $3.97 | $2.92 |
| Iowa | $3.96 | $2.96 |
| Alabama | $3.73 | $3.46 |
| Mississippi | $3.58 | $3.48 |
| New York | $3.58 | $3.95 |
| Tennessee | $3.57 | $3.35 |
| Kentucky | $3.53 | $3.18 |
| New Jersey | $3.53 | $3.69 |
| Arkansas | $3.48 | $3.11 |
| Maryland | $3.45 | $3.84 |
| District of Columbia | $3.43 | $4.01 |
| Virginia | $3.43 | $3.92 |
| State | Outbound | Inbound |
|---|---|---|
| West Virginia | $3.43 | $3.83 |
| Louisiana | $3.42 | $3.35 |
| Delaware | $3.40 | $3.83 |
| Oklahoma | $3.38 | $3.37 |
| Texas | $3.37 | $3.04 |
| Idaho | $3.31 | $3.63 |
| Maine | $3.29 | $4.44 |
| Georgia | $3.25 | $3.47 |
| New Hampshire | $3.20 | $4.26 |
| North Carolina | $3.20 | $3.52 |
| South Carolina | $3.19 | $3.58 |
| Pennsylvania | $3.18 | $3.76 |
| Massachusetts | $3.09 | $4.07 |
| Rhode Island | $3.09 | $4.25 |
| Vermont | $3.09 | $4.26 |
| Montana | $3.03 | $3.63 |
| Connecticut | $2.91 | $4.31 |
| Nevada | $2.86 | $3.33 |
| New Mexico | $2.81 | $3.63 |
| Arizona | $2.75 | $3.25 |
| Utah | $2.75 | $3.69 |
| Wyoming | $2.75 | $3.93 |
| Florida | $2.72 | $4.43 |
| Colorado | $2.60 | $4.11 |
Where rates have been
The national dry van rate per mile, month by month.
All-in rateFuel cost per mile
Average by year
| Year | Average | Change |
|---|---|---|
| 2026 to date | $3.05 | +12.5% |
| 2025 | $2.71 | +2.3% |
| 2024 | $2.65 | −6.0% |
| 2023 | $2.82 | −8.1% |
| 2022 | $3.07 | +23.8% |
| 2021 | $2.48 | +19.8% |
Busiest dry van lanes
More lanes →| Lane | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA → Dallas, TX | $5,392 | $3.66 |
| Chicago, IL → Atlanta, GA | $3,035 | $4.39 |
| Dallas, TX → Houston, TX | $1,138 | $4.33 |
| Atlanta, GA → Miami, FL | $2,994 | $4.18 |
| Los Angeles, CA → Phoenix, AZ | $2,279 | $5.30 |
| Chicago, IL → Dallas, TX | $3,369 | $3.58 |
| New York, NY → Chicago, IL | $2,447 | $2.89 |
| Seattle, WA → Los Angeles, CA | $3,840 | $3.38 |
| Houston, TX → Atlanta, GA | $2,707 | $3.28 |
| Memphis, TN → Chicago, IL | $1,822 | $3.21 |
| Columbus, OH → New York, NY | $2,841 | $5.03 |
| Denver, CO → Dallas, TX | $1,752 | $2.25 |
| Los Angeles, CA → Seattle, WA | $4,186 | $3.69 |
| Charlotte, NC → Philadelphia, PA | $2,038 | $3.80 |
| Kansas City, MO → Denver, CO | $3,167 | $4.86 |
One reply · firm price
Get a firm dry van quote
The rates above are what the market is paying. Tell us your lane and date and we price your load.
- ■No account, no obligation
- ■Priced for your date, weight and freight
- ■Takes about a minute
Dry van rate questions
What is the average dry van rate per mile right now?
The national average for a 53' dry van is $3.49 per mile all-in in October 2026, for a 750-mile full load. That is +5.4% from last month and +25.1% from a year ago.
Does the rate include fuel?
Yes. Every rate here is all-in: linehaul plus fuel. At current diesel prices fuel is about $0.92 of each mile.
Why is my lane more or less than the national average?
Two things move it. Distance: short hauls cost more per mile because pickup and delivery time is spread over fewer miles. Direction: trucks cost more leaving places with plenty of freight and less leaving places where carriers are hunting for a load home.
How do I get an exact price for my load?
Request a quote with your pickup city, delivery city and date. You get one reply with a firm price for your load. There is no account to create and no obligation.
Can I book a truck here?
No. Dry Van Rates prices lanes and takes quote requests. It does not book or haul freight itself.